Cored wire
CODE | chemical composition | |||||||
---|---|---|---|---|---|---|---|---|
Mg | Si | Ca | RE | Ba | Ti | Sb | Fe | |
A138-26MG | 25-27 | 42-45 | 2-5 | appropriate amount | - | - | - | allowance |
A139-28MG | 26-29 | 40-44 | 3-6 | appropriate amount | - | - | - | allowance |
A140-30MG | 28-32 | 40-44 | 3-6 | appropriate amount | - | - | - | allowance |
A141-8MG | 7-9 | 40-44 | 1.5-3.5 | appropriate amount | - | - | - | allowance |
A142-7MGS | 6-8 | 40-44 | 1.5-3.5 | appropriate amount | 1-3 | - | appropriate amount | allowance |
A143-CB | - | 65-72 | 1-3 | appropriate amount | 2-6 | - | - | allowance |
A144-CBR | - | 30-50 | 2-4 | appropriate amount | 20-25 | - | - | allowance |
A145-30Ca | - | 50-60 | 28-32 | appropriate amount | - | - | - | allowance |
Core material particle size: 0-6mm, in which 0.5-4mm content > 75%
Core diameter: 13mm (+ 0.8mm-0)
Thickness of iron sheet: 0.3-0.45mm
Core material: 230-250/m