Medium carbon ferromanganese
CODE | CODE | chemical composition% | ||||||
---|---|---|---|---|---|---|---|---|
Mn | C | Si | P | S | ||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | S | ||||
≤ | ||||||||
中碳锰铁 | FeMn82C1.0/A207 | 78.0-85.0 | 1.0 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 |
FeMn82C1.5/A208 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 | |
FeMn78C2.0/A209 | 78.0-85.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 |
Ferromanganese packaging:
Size: natural block, 10-100 mm, powder or customized according to customer requirements.
Packing: ton bag packing (1000kg / bag) or customized according to customers' requirements