Sintered Ndfeb Magnets
Sintered NdFeB is the most magnetic permanent magnet material in the world. Compared with traditional permanent magnet materials, it has excellent permanent magnetic properties and high cost performance. Sintered NdFeB has greatly expanded the application potential of permanent magnet materials, and has been widely used in many fields such as transportation, energy, communication, home appliances, machinery and medical treatment, and plays an important role in green energy and artificial intelligence, and has become an indispensable functional material in production and life.
Sintered NdFeB magnets are mainly used in automobile (electric drive, electric power steering and sensors), wind power generation, information industry (hard disk drive, CD-ROM drive), consumer electronics (mobile phone, digital camera), household appliances (variable frequency air conditioning, refrigerator and washing machine), elevator linear motor, nuclear magnetic resonance imaging instrument, etc., in the intelligent manufacturing industry represented by robots The application of intelligent manufacturing, intelligent driving and intelligent service is in the ascendant.
Sintering ANDEKE Magnetic Property Standard (1) N Series
NO. | Grade | Remanence | Coercivity | Intrinsic Coercivity | Maximun Energy Product | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | Hcj | (BH)max | ||||||||||
kGs | T | kOe | kA/m | MGOe | KJ/m³ | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | ||||||
A039 | N42 | 13.5 | 13.0 | 1.35 | 1.30 | 10.8 | ≥860 | ≥12 | ≥995 | 44 | 40 | 350 | 318 |
A040 | N45 | 13.8 | 13.2 | 1.38 | 1.32 | 10.8 | ≥860 | ≥12 | ≥995 | 46 | 42 | 366 | 334 |
A041 | N48 | 14.3 | 13.7 | 1.43 | 1.37 | 10.5 | ≥836 | ≥11 | ≥875 | 49 | 45 | 390 | 358 |
A042 | N50 | 14.6 | 13.9 | 1.46 | 1.39 | 10.5 | ≥836 | ≥11 | ≥875 | 51 | 47 | 406 | 374 |
A043 | N52 | 14.8 | 14.2 | 1.48 | 1.42 | 10.5 | ≥836 | ≥11 | ≥875 | 53 | 49 | 422 | 390 |
A044 | N54 | 15.0 | 14.5 | 1.50 | 1.45 | 10.5 | ≥836 | ≥11 | ≥875 | 55 | 51 | 438 | 406 |
A045 | N40M | 13.2 | 12.6 | 1.32 | 1.26 | 11.8 | ≥939 | ≥14 | ≥1114 | 43 | 38 | 342 | 302 |
A046 | N42M | 13.5 | 13.0 | 1.35 | 1.30 | 12.0 | ≥955 | ≥14 | ≥1114 | 45 | 40 | 358 | 318 |
A047 | N45M | 13.8 | 13.2 | 1.38 | 1.32 | 12.2 | ≥971 | ≥14 | ≥1114 | 47 | 42 | 374 | 334 |
A048 | N48M | 14.3 | 13.7 | 1.43 | 1.37 | 12.5 | ≥995 | ≥14 | ≥1114 | 50 | 45 | 398 | 358 |
A049 | N50M | 14.6 | 13.9 | 1.46 | 1.39 | 12.5 | ≥995 | ≥13 | ≥1035 | 52 | 47 | 414 | 374 |
A050 | N52M | 14.8 | 14.2 | 1.48 | 1.42 | 12.5 | ≥995 | ≥13 | ≥1035 | 53 | 49 | 422 | 390 |
A051 | N54M | 15.0 | 14.5 | 1.50 | 1.45 | 12.5 | ≥995 | ≥13 | ≥1035 | 55 | 51 | 438 | 406 |
A052 | N38H | 13.0 | 12.3 | 1.30 | 1.23 | 11.5 | ≥916 | ≥17 | ≥1353 | 41 | 36 | 326 | 287 |
A053 | N40H | 13.2 | 12.6 | 1.32 | 1.26 | 11.8 | ≥939 | ≥17 | ≥1353 | 43 | 38 | 342 | 302 |
A054 | N44H | 13.7 | 13.0 | 1.37 | 1.30 | 12.1 | ≥963 | ≥16 | ≥1273 | 46 | 41 | 366 | 326 |
A055 | N46H | 14.0 | 13.4 | 1.40 | 1.34 | 12.5 | ≥995 | ≥16 | ≥1273 | 48 | 43 | 382 | 342 |
A056 | N48H | 14.2 | 13.6 | 1.42 | 1.36 | 12.7 | ≥1011 | ≥16 | ≥1273 | 50 | 45 | 398 | 358 |
A057 | N50H | 14.4 | 13.8 | 1.44 | 1.38 | 12.9 | ≥1026 | ≥16 | ≥1273 | 51 | 47 | 406 | 374 |
A058 | N52H | 14.6 | 14.0 | 1.46 | 1.40 | 13.0 | ≥1035 | ≥16 | ≥1592 | 53 | 48 | 422 | 382 |
A059 | N38SH | 13.0 | 12.3 | 1.30 | 1.23 | 11.6 | ≥923 | ≥20 | ≥1592 | 41 | 36 | 326 | 287 |
A060 | N40SH | 13.2 | 12.6 | 1.32 | 1.26 | 11.8 | ≥939 | ≥20 | ≥1512 | 43 | 38 | 342 | 302 |
A061 | N42SH | 13.4 | 12.8 | 1.34 | 1.28 | 12.0 | ≥955 | ≥19 | ≥1512 | 44 | 39 | 350 | 310 |
A062 | N45SH | 13.8 | 13.2 | 1.38 | 1.32 | 12.4 | ≥987 | ≥19 | ≥1512 | 47 | 42 | 374 | 334 |
A063 | N48SH | 14.2 | 13.6 | 1.42 | 1.36 | 12.7 | ≥1011 | ≥19 | ≥1512 | 50 | 45 | 398 | 358 |
A064 | N50SH | 14.4 | 13.8 | 1.44 | 1.38 | 13.0 | ≥1035 | ≥19 | ≥1512 | 51 | 47 | 406 | 374 |
A065 | N35UH | 12.5 | 11.8 | 1.25 | 1.18 | 11.2 | ≥891 | ≥25 | ≥1990 | 38 | 33 | 302 | 263 |
A066 | N38UH | 12.8 | 12.2 | 1.28 | 1.22 | 11.6 | ≥923 | ≥25 | ≥1990 | 40 | 36 | 318 | 287 |
A067 | N40UH | 13.2 | 12.6 | 1.32 | 1.26 | 12.0 | ≥955 | ≥25 | ≥1990 | 42 | 38 | 334 | 302 |
A068 | N42UH | 13.5 | 13.0 | 1.35 | 1.30 | 12.0 | ≥955 | ≥25 | ≥1990 | 44 | 40 | 350 | 318 |
A069 | N45UH | 13.8 | 13.2 | 1.38 | 1.32 | 12.4 | ≥987 | ≥25 | ≥1990 | 47 | 42 | 374 | 334 |
A070 | N48UH | 14.1 | 13.6 | 1.41 | 1.36 | 12.7 | ≥1011 | ≥24 | ≥1911 | 50 | 45 | 398 | 358 |
A071 | N33EH | 12.0 | 11.4 | 1.20 | 1.14 | 10.8 | ≥859 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 |
A072 | N35EH | 12.3 | 11.7 | 1.23 | 1.17 | 11.1 | ≥883 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 |
A073 | N38EH | 12.8 | 12.2 | 1.28 | 1.22 | 11.6 | ≥923 | ≥30 | ≥2388 | 40 | 36 | 318 | 287 |
A074 | N40EH | 13.1 | 12.5 | 1.31 | 1.25 | 11.8 | ≥939 | ≥30 | ≥2388 | 42 | 37 | 334 | 295 |
A075 | N44EH | 13.5 | 13.0 | 1.35 | 1.30 | 12.3 | ≥979 | ≥29 | ≥2308 | 46 | 41 | 366 | 326 |
A076 | N30EHS | 11.7 | 10.9 | 1.17 | 1.09 | 10.3 | ≥820 | ≥35 | ≥2786 | 33 | 28 | 263 | 223 |
A077 | N33EHS | 12.0 | 11.4 | 1.20 | 1.14 | 10.8 | ≥859 | ≥35 | ≥2786 | 36 | 31 | 287 | 247 |
A078 | N35EHS | 12.5 | 11.7 | 1.23 | 1.17 | 11.1 | ≥883 | ≥35 | ≥2786 | 38 | 33 | 302 | 263 |
A079 | N38EHS | 12.8 | 12.2 | 1.28 | 1.22 | 11.6 | ≥883 | ≥34 | ≥2706 | 41 | 36 | 326 | 286 |
A080 | N40EHS | 13.1 | 12.5 | 1.31 | 1.25 | 11.8 | ≥939 | ≥34 | ≥2706 | 42 | 37 | 334 | 295 |
A081 | N30EHC | 11.7 | 10.9 | 1.17 | 1.09 | 10.3 | ≥820 | ≥40 | ≥3183 | 33 | 28 | 263 | 223 |
A082 | N33EHC | 12.0 | 11.4 | 1.20 | 1.14 | 10.8 | ≥859 | ≥40 | ≥3183 | 36 | 31 | 287 | 247 |
A083 | N35EHC | 12.5 | 11.7 | 1.23 | 1.17 | 11.1 | ≥883 | ≥40 | ≥3183 | 38 | 33 | 302 | 263 |
Sintering ANDEKE Magnetic Property Standard (2) G Series
NO. | Grade | Remanence | Coercivity | Intrinsic Coercivity | Maximun Energy Product | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | Hcj | (BH)max | ||||||||||
kGs | T | kOe | kA/m | kOe | kOe | MGOe | KJ/m³ | ||||||
Max | Min | Max | Min | Max | Min | Max | Max | Max | Min | Max | Min | ||
A084 | G50SH | 14.3 | 13.8 | 1.43 | 1.38 | 13.0 | 1035 | 20 | 1592 | 50 | 46 | 398 | 366 |
A085 | G52SH | 14.6 | 14.1 | 1.46 | 1.41 | 13.2 | 1050 | 20 | 1592 | 52 | 48 | 414 | 382 |
A086 | G50SHB | 14.3 | 13.8 | 1.43 | 1.38 | 13.0 | 1035 | 22 | 1751 | 50 | 46 | 398 | 366 |
A087 | G52SHB | 14.5 | 14.0 | 1.45 | 1.40 | 13.2 | 1050 | 22 | 1751 | 51 | 48 | 406 | 382 |
A088 | G48UH | 14.0 | 13.5 | 1.40 | 1.35 | 12.7 | 1011 | 25 | 1990 | 48 | 44 | 382 | 350 |
A089 | G50UH | 14.3 | 13.8 | 1.43 | 1.38 | 13.0 | 1035 | 25 | 1990 | 50 | 46 | 398 | 366 |
A090 | G45UHB | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 27 | 2149 | 46 | 42 | 366 | 334 |
A091 | G48UHB | 14.0 | 13.5 | 1.40 | 1.35 | 12.7 | 1011 | 27 | 2149 | 48 | 44 | 382 | 350 |
A092 | G44EH | 13.4 | 12.9 | 1.34 | 1.29 | 12.2 | 971 | 30 | 2388 | 44 | 40 | 350 | 318 |
A093 | G46EH | 13.8 | 13.3 | 1.38 | 1.33 | 12.5 | 995 | 30 | 2388 | 47 | 43 | 374 | 342 |
A094 | G42EHB | 13.2 | 12.7 | 1.32 | 1.27 | 12.0 | 955 | 32 | 2547 | 43 | 39 | 342 | 310 |
A095 | G45EHB | 13.6 | 13.1 | 1.36 | 1.31 | 12.4 | 987 | 32 | 2547 | 46 | 41 | 366 | 326 |
A096 | G40EHS | 13.0 | 12.5 | 1.30 | 1.25 | 12.0 | 955 | 35 | 2786 | 42 | 38 | 334 | 302 |
A097 | G44EHS | 13.4 | 12.9 | 1.34 | 1.29 | 12.2 | 971 | 35 | 2786 | 44 | 40 | 350 | 318 |
A098 | G38EHSB | 12.6 | 12.1 | 1.26 | 1.21 | 11.8 | 939 | 37 | 2945 | 39 | 35 | 310 | 278 |
A099 | G40EHSB | 13.0 | 12.5 | 1.30 | 1.25 | 12.0 | 955 | 37 | 2945 | 42 | 38 | 334 | 302 |
Sintering ANDEKE Magnetic Property Standard (3) F Series
NO. | Grade | Remanence | Coercivity | Intrinsic Coercivity | Maximun Energy Product | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | Hcj | (BH)max | ||||||||||
kGs | T | kOe | kA/m | kOe | kOe | MGOe | KJ/m³ | ||||||
Max | Min | Max | Min | Max | Min | Max | Max | Max | Min | Max | Min | ||
A100 | F46H | 14.0 | 13.3 | 1.40 | 1.33 | 12.5 | 995 | 16 | 1273 | 48 | 43 | 382 | 342 |
A101 | F48H | 14.2 | 13.6 | 1.42 | 1.36 | 12.7 | 1011 | 16 | 1273 | 50 | 45 | 398 | 358 |
A102 | F42SH | 13.4 | 12.8 | 1.34 | 1.28 | 12.0 | 955 | 19 | 1512 | 44 | 39 | 350 | 310 |
A103 | F45SH | 13.8 | 13.2 | 1.38 | 1.32 | 12.4 | 987 | 19 | 1512 | 47 | 42 | 374 | 334 |
A104 | F40SHB | 13.2 | 12.5 | 1.32 | 1.25 | 11.8 | 939 | 22 | 1751 | 42 | 38 | 334 | 302 |
A105 | F42SHB | 13.4 | 12.8 | 1.34 | 1.28 | 12.0 | 955 | 22 | 1751 | 44 | 39 | 350 | 310 |
A106 | F38UH | 12.8 | 12.2 | 1.28 | 1.22 | 11.6 | 923 | 25 | 1990 | 40 | 36 | 318 | 287 |
A107 | F40UH | 13.2 | 12.5 | 1.32 | 1.25 | 11.8 | 939 | 25 | 1990 | 42 | 38 | 336 | 302 |
A108 | F35UHB | 12.5 | 11.8 | 1.25 | 1.18 | 11.2 | 891 | 27 | 2149 | 38 | 33 | 302 | 263 |
A109 | F38UHB | 12.8 | 12.2 | 1.28 | 1.22 | 11.6 | 923 | 27 | 2149 | 40 | 36 | 318 | 287 |
A110 | F33EH | 12.0 | 11.4 | 1.20 | 1.14 | 10.8 | 859 | 30 | 2388 | 35 | 31 | 278 | 247 |
A111 | F35EHB | 12.3 | 11.7 | 1.23 | 1.17 | 11.1 | 883 | 32 | 2547 | 37 | 33 | 295 | 263 |
A112 | F30EHS | 11.5 | 10.9 | 1.15 | 1.09 | 10.3 | 820 | 35 | 2786 | 32 | 28 | 255 | 223 |